Player stats from the 2. Bundesliga Süd - 2017/18

Position Player Team goals warnings penaltys
1 DSGVO... TC Heilbronn 12 1 0
2 DSGVO... TC Heilbronn 8 3 0
3 DSGVO... TCO Weinheim 7 0 0
4 DSGVO... TC Heilbronn 6 0 0
5 DSGVO... TC Pulpo Wiesbaden 6 0 0
6 DSGVO... 1. TSC Pforzheim 5 0 0
7 DSGVO... TC submarin Pößneck 5 0 0
8 DSGVO... TC Pulpo Wiesbaden 5 0 0
9 DSGVO... TSV Malsch II 5 0 0
10 DSGVO... TSG Würzburg 4 1 0
11 DSGVO... 1. TSC Pforzheim 4 0 0
12 DSGVO... TC submarin Pößneck 3 0 0
13 DSGVO... TSV Malsch II 3 0 0
14 DSGVO... TC Heilbronn 3 0 0
15 DSGVO... 1. TSC Pforzheim 2 0 0
16 DSGVO... TSG Würzburg 2 0 0
17 DSGVO... TCO Weinheim 2 0 0
18 DSGVO... TC Heilbronn 2 0 0
19 DSGVO... TC Heilbronn 2 0 0
20 DSGVO... TSV Malsch II 2 0 0
21 DSGVO... 1. TSC Pforzheim 2 0 0
22 DSGVO... 1. TSC Pforzheim 2 1 0
23 DSGVO... TSG Würzburg 2 0 0
24 DSGVO... TSG Würzburg 1 0 0
25 DSGVO... TC Heilbronn 1 0 0


next »

Current Results